Vehicle Fitments
(17)
| Manufacturer | Model | Year | Type |
|---|---|---|---|
| HYUNDAI | HIGHWAY | 00~ | FRONT |
| HYUNDAI | HIGHWAY VAN | 00~04 | FRONT |
| HYUNDAI | SANTA FE | 00~ | FRONT |
| HYUNDAI | TRAJET | 99~ | FRONT |
| HYUNDAI | XG | 99~05 | FRONT |
| SSANGYONG | FRONT | ||
| SSANGYONG | FRONT | ||
| SSANGYONG | FRONT | ||
| SSANGYONG | FRONT | ||
| SSANGYONG | FRONT | ||
| SSANGYONG | FRONT | ||
| SSANGYONG | FRONT | ||
| SSANGYONG | ACTYON | 05~ | FRONT |
| SSANGYONG | ACTYON SPORTS PICKUP | 05~ | FRONT |
| SSANGYONG | KYRON | 05~ | FRONT |
| SSANGYONG | REXTON | 04~ | FRONT |
| SSANGYONG | REXTON II | 06~ | FRONT |
Cross-Reference Numbers
OEM
48130-08250
48130-090A0
48130-091A0
58101-26A00
58101-26A10
58101-26A20
58101-26A30
58101-26A40
58101-39A20
58101-39A40
58101-39A60
58101-3AA20
58101-3AA30
58101-4AA26
58101-4AA90
58115-390S0
58215-3A000
FMSI
D864
D955
SANGSIN
SP1115
SP1157
SP1171
MK
D11103
D11115
WVA
23569
23570
23571
TRW
GDB3244
GDB3257
FERODO
FDB1605