Vehicle Fitments
(25)
| Manufacturer | Model | Year | Type |
|---|---|---|---|
| PEUGEOT | 205 | 83~97 | FRONT |
| PEUGEOT | 205 CABRIO | 86~96 | FRONT |
| PEUGEOT | EXPRESS PICK UP | 95~98 | FRONT |
| PEUGEOT | EXTRA | 95~98 | FRONT |
| RENAULT | FRONT | ||
| RENAULT | FRONT | ||
| RENAULT | FRONT | ||
| RENAULT | FRONT | ||
| RENAULT | FRONT | ||
| RENAULT | 19 | 94~97 | FRONT |
| RENAULT | 5 SUPER(CINQUE) | 92~96 | FRONT |
| RENAULT | CLIO | 90~06 | FRONT |
| RENAULT | CLIO VAN | 94~ | FRONT |
| RENAULT | EXPRESS | 95~98 | FRONT |
| RENAULT | LOGAN | 04~ | FRONT |
| RENAULT | LOGAN / SANDERO | 04~ | FRONT |
| RENAULT | MEGANE | 95~02 | FRONT |
| RENAULT | MEGANE CABRIO | 97~00 | FRONT |
| RENAULT | MEGANE CLASSIC | 96~03 | FRONT |
| RENAULT | MEGANE COUPE | 95~00 | FRONT |
| RENAULT | MEGANE ESTATE/BREAK | 99~03 | FRONT |
| RENAULT | MEGANE SCENIC | 96~99 | FRONT |
| RENAULT | MEGANE VAN | 00~03 | FRONT |
| RENAULT | RAPID | 95~98 | FRONT |
| RENAULT | TWINGO | 96~03 | FRONT |
Cross-Reference Numbers
OEM
1611460280
4250.70
4253.10
6000008126
7701201669
7701201773
7701201785
7701202129
7701202284
7701202848
7701203775
7701203795
7701203796
7701204065
7701204066
7701204357
7701204358
7701204833
7701205355
7701349997
7701365808
7701365825
7702295181
7711130071
FMSI
D1146
SANGSIN
SP1243
WVA
21404
21463
21472
21473
TRW
GDB1332
GDB1465
GDB1634
GDB400
FERODO
FDB845