Vehicle Fitments
(37)
| Manufacturer | Model | Year | Type |
|---|---|---|---|
| BYD | REAR | ||
| BYD | REAR | ||
| BYD | REAR | ||
| BYD | REAR | ||
| BYD | S7 | 14~ | REAR |
| BYD | SONG MAX | REAR | |
| CITROEN | BERLINGO | 18~ | REAR |
| CITROEN | C4 PICASSO | 09~ | REAR |
| CITROEN | C5 AIRCROSS | 22~ | REAR |
| CITROEN | C5 X | 21~ | REAR |
| FORD | TERRITORY | 20~ | REAR |
| GAC | TRUMPCHI GS4 | 16~19 | REAR |
| GEELY | BINRAY | 18~ | REAR |
| GEELY | GS | 16~21 | REAR |
| GREAT WALL | HAVAL H2 | 14~21 | REAR |
| HONGQI | REAR | ||
| HONGQI | REAR | ||
| HONGQI | H5 | 20~ | REAR |
| HONGQI | H6 | 23~ | REAR |
| LIVAN | S6 PRO | 23~ | REAR |
| OPEL | ASTRA L | 21~ | REAR |
| OPEL | COMBO E | 18~ | REAR |
| OPEL | CORSA F | 19~ | REAR |
| OPEL | GRANDLAND X | 17~ | REAR |
| OPEL | MOKKA | 20~ | REAR |
| PEUGEOT | 3008 II | 16~ | REAR |
| PEUGEOT | 308 | 09~22 | REAR |
| PEUGEOT | 308 SW | 14~21 | REAR |
| PEUGEOT | 4008 | 21~ | REAR |
| PEUGEOT | 408 II | 22~ | REAR |
| PEUGEOT | 408 II | 14~ | REAR |
| PEUGEOT | 408X | 23~ | REAR |
| PEUGEOT | 508 | 18~ | REAR |
| PEUGEOT | 508 SW | 18~ | REAR |
| PEUGEOT | PARTNER | 18~ | REAR |
| TOYOTA | REAR | ||
| TOYOTA | PROACE CITY | 19~ | REAR |
Cross-Reference Numbers
OEM
1135200800
1149064600
1159416500
1217243100
1609000680
1617535380
1619790880
1636413980
1678167980
1693587280
3502080-HF01
3502110XSZ08A
3502X75HF01
3502X75HF01P
4050028100
4050040200
8835020ASV0100
8891535502
95525378
B5HA02621X
EJS1-2D251-AA
SAA3502130
SAFG-3502140B
SU001A8499
SU001B3838
YL00233280
YL01896380
FMSI
D1891
SANGSIN
SP2467
WVA
25839
25840